Sr. | Plan Name | Country | Amount | Pay Period | Total No of Clicks | Total No of Appointments | Action |
---|---|---|---|---|---|---|---|
1 | Freelancer Post 30 Days Free Trial | United States | $ 0 | 30 | 30 | 30 | |
2 | Shared Agent Post Monthly Plan | United States | $ 149 | 30 | 9999 | 9999 | |
3 | Freelancer Service Provider Premium Plan | United States | $ 9 | 30 | 700 | 400 | |
4 | Business Free Plan Pay as Used | United States | $ 0 | 30 | 10 | 7 |
Sr. | Plan Name | Country | Amount | Pay Period | Total No of Clicks | Total No of Appointments | Action |
---|---|---|---|---|---|---|---|
1 | QT Sign User 30 Free Trial Plan | United States | $ 0 | 30 | 50 | 30 | |
2 | User Account Plan Pay As Used | United States | $ 0 | 30 | 0 | 0 | |
3 | Calendar User Appointment Invoice 365 | United States | $ 39 | 365 | 1600 | 1100 | |
4 | Calendar User Appointment Invoice Document Sign 90 Day Starter | United States | $ 24 | 90 | 450 | 300 |
Sr. | Plan Name | Country | Amount | Pay Period | Total No of Clicks | Total No of Appointments | Action |
---|---|---|---|---|---|---|---|
No Plan is Country at this time, contact CS@Healthcare800.com for other options or Select Other Countries. |