Sr. | Plan Name | Country | Amount | Pay Period | Total No of Clicks | Total No of Appointments | Action |
---|---|---|---|---|---|---|---|
1 | Employer Free Job Post 7 Days Trial | United States | $ 0 | 7 | 7 | 7 | |
2 | QT Sign 365 | United States | $ 59 | 365 | 400 | 100 | |
3 | Calendar Invoice QT Sign 365 | United States | $ 129 | 365 | 1800 | 1200 | |
4 | Calendar Invoice Document Sign 30 Days Free Trial | United States | $ 0 | 30 | 50 | 15 | |
5 | Calendar Appointment Invoice 365 | United States | $ 69 | 365 | 1800 | 1200 | |
6 | Calendar Business Appointment Invoice 90 Day Starter | United States | $ 19 | 90 | 500 | 350 | |
7 | Freelancer Service Provider Premium Plan | United States | $ 15 | 30 | 700 | 400 | |
8 | Business Free Plan Pay as Used | United States | $ 0 | 30 | 0 | 0 |
Sr. | Plan Name | Country | Amount | Pay Period | Total No of Clicks | Total No of Appointments | Action |
---|---|---|---|---|---|---|---|
1 | Freelance User Premium Plan | United States | $ 14 | 30 | 700 | 400 | |
2 | User Account Plan Pay As Used | United States | $ 0 | 30 | 0 | 0 | |
3 | Calendar User Appointment Invoice 365 | United States | $ 39 | 365 | 1600 | 1100 | |
4 | Calendar User Appointment Invoice 90 Day Starter | United States | $ 14 | 90 | 450 | 300 |
Sr. | Plan Name | Country | Amount | Pay Period | Total No of Clicks | Total No of Appointments | Action |
---|---|---|---|---|---|---|---|
No Plan is Country at this time, contact CS@Healthcare800.com for other options or Select Other Countries. |